<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Low Carb Age</title>
	<atom:link href="http://www.lowcarbage.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbage.com</link>
	<description>Chronicling the End of the Low Fat Craze</description>
	<lastBuildDate>Sun, 07 Mar 2010 19:41:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Diabetes and Metabolic Syndrome by Low Carb Age &#187; Greate Diabetes Resource</title>
		<link>http://www.lowcarbage.com/research/diabetes/comment-page-1/#comment-32</link>
		<dc:creator>Low Carb Age &#187; Greate Diabetes Resource</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbage.com/?page_id=49#comment-32</guid>
		<description>[...] great resource for those with type I or II diabetes, or even LADA diabetes is created and maintained by Janet &#8220;Jenny&#8221; Ruhl at [...]</description>
		<content:encoded><![CDATA[<p>[...] great resource for those with type I or II diabetes, or even LADA diabetes is created and maintained by Janet &#8220;Jenny&#8221; Ruhl at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protein and Food Consumption by Low Carb Age » Protein and Food Consumption Eating</title>
		<link>http://www.lowcarbage.com/2010/01/29/protein-and-food-consumption/comment-page-1/#comment-30</link>
		<dc:creator>Low Carb Age » Protein and Food Consumption Eating</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbage.com/?p=188#comment-30</guid>
		<description>[...] more here:  Low Carb Age » Protein and Food Consumption         tags: classified, efficient-at-helping, engineering, gain-muscle, lunch-because, per-meal, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here:  Low Carb Age » Protein and Food Consumption         tags: classified, efficient-at-helping, engineering, gain-muscle, lunch-because, per-meal, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diabetes and Metabolic Syndrome by Low Carb Age &#187; American Heart Assoc &#38; Low Carb</title>
		<link>http://www.lowcarbage.com/research/diabetes/comment-page-1/#comment-27</link>
		<dc:creator>Low Carb Age &#187; American Heart Assoc &#38; Low Carb</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbage.com/?page_id=49#comment-27</guid>
		<description>[...] study is explained in more detail on our Diabetes and Metabolic Syndrome research page. The conclusion of the study gives the bottom line: Conclusions: This is the first [...]</description>
		<content:encoded><![CDATA[<p>[...] study is explained in more detail on our Diabetes and Metabolic Syndrome research page. The conclusion of the study gives the bottom line: Conclusions: This is the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preventable, yet &#8220;Encouraged&#8221; by Preventable, yet “Encouraged” &#124; protein-power-lifeplan &#124; protein-power-lifeplan needs supplementing</title>
		<link>http://www.lowcarbage.com/2009/11/30/preventable-yet-encouraged/comment-page-1/#comment-26</link>
		<dc:creator>Preventable, yet “Encouraged” &#124; protein-power-lifeplan &#124; protein-power-lifeplan needs supplementing</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbage.com/?p=179#comment-26</guid>
		<description>[...] Original post by Frank Hagan [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Frank Hagan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obesity: Can you be too thin? by Low Carb Age &#187; BMI and the &#8220;Obesity Epidemic&#8221;</title>
		<link>http://www.lowcarbage.com/2009/09/15/obesity-can-you-be-too-thin/comment-page-1/#comment-25</link>
		<dc:creator>Low Carb Age &#187; BMI and the &#8220;Obesity Epidemic&#8221;</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbage.com/?p=148#comment-25</guid>
		<description>[...] also noted our belief that individuals have to assess their own health needs and identify their individual risk factors , rather than focusing on a &#8220;society wide goal&#8221;. If your risk factors lean more towards [...]</description>
		<content:encoded><![CDATA[<p>[...] also noted our belief that individuals have to assess their own health needs and identify their individual risk factors , rather than focusing on a &#8220;society wide goal&#8221;. If your risk factors lean more towards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Being Overweight Harm Your Health? by Low Carb Age &#187; BMI and the &#8220;Obesity Epidemic&#8221;</title>
		<link>http://www.lowcarbage.com/2009/07/10/does-being-overweight-harm-your-health/comment-page-1/#comment-24</link>
		<dc:creator>Low Carb Age &#187; BMI and the &#8220;Obesity Epidemic&#8221;</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbage.com/?p=89#comment-24</guid>
		<description>[...] we noted in our post Does Being Overweight Harm Your Health, all-cause mortality studies show that you have a 17% less chance of dying if you are in the [...]</description>
		<content:encoded><![CDATA[<p>[...] we noted in our post Does Being Overweight Harm Your Health, all-cause mortality studies show that you have a 17% less chance of dying if you are in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diabetes and Metabolic Syndrome by Low Carb Age &#187; Vitamin D Improves Insulin Response</title>
		<link>http://www.lowcarbage.com/research/diabetes/comment-page-1/#comment-23</link>
		<dc:creator>Low Carb Age &#187; Vitamin D Improves Insulin Response</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbage.com/?page_id=49#comment-23</guid>
		<description>[...] Diabetics and many people diagnosed as &#8220;pre-diabetics&#8221; may be helped by vitamin D supplementation, according to a new study previewed in our Diabetes Research Page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Diabetics and many people diagnosed as &#8220;pre-diabetics&#8221; may be helped by vitamin D supplementation, according to a new study previewed in our Diabetes Research Page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Low Carb Age &#187; Dieting for Risk Factors</title>
		<link>http://www.lowcarbage.com/about/comment-page-1/#comment-22</link>
		<dc:creator>Low Carb Age &#187; Dieting for Risk Factors</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbage.com/?page_id=2#comment-22</guid>
		<description>[...] Entries &#124; Comments    HomeAbout [...]</description>
		<content:encoded><![CDATA[<p>[...] Entries | Comments    HomeAbout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bodies and Bonfires by admin</title>
		<link>http://www.lowcarbage.com/2009/10/05/bodies-and-bonfires/comment-page-1/#comment-21</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbage.com/?p=159#comment-21</guid>
		<description>Portion control works for many people.  There&#039;s actually a diet designed by a guy who moved into an older house and found his plates didn&#039;t fit in the cupboards.  In the 1940s, the largest dinner plate was 9&quot; in diameter (our modern plates are much larger).  He bought smaller plates at a thrift store and lost weight.  Here&#039;s a link to the book on Amazon: &lt;a href=&quot;http://www.amazon.com/gp/product/157687320X?ie=UTF8&amp;tag=lowcarbage-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=157687320X&quot; rel=&quot;nofollow&quot;&gt;The 9-Inch &#039;Diet&#039;&lt;/a&gt;.  People magazine did an article on the diet at &lt;a  href=&quot;http://www.people.com/people/archive/article/0,,20252195,00.html&quot; rel=&quot;nofollow&quot;&gt;this link&lt;/a&gt;.

I&#039;m also convinced that you have to tailor your diet for your health risk factors as well as looking to lose weight.  If you have high risk factors for diabetes, then your diet should address that.</description>
		<content:encoded><![CDATA[<p>Portion control works for many people.  There&#8217;s actually a diet designed by a guy who moved into an older house and found his plates didn&#8217;t fit in the cupboards.  In the 1940s, the largest dinner plate was 9&#8243; in diameter (our modern plates are much larger).  He bought smaller plates at a thrift store and lost weight.  Here&#8217;s a link to the book on Amazon: <a href="http://www.amazon.com/gp/product/157687320X?ie=UTF8&#038;tag=lowcarbage-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=157687320X" rel="nofollow">The 9-Inch &#8216;Diet&#8217;</a>.  People magazine did an article on the diet at <a href="http://www.people.com/people/archive/article/0,,20252195,00.html" rel="nofollow">this link</a>.</p>
<p>I&#8217;m also convinced that you have to tailor your diet for your health risk factors as well as looking to lose weight.  If you have high risk factors for diabetes, then your diet should address that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bodies and Bonfires by Alecu</title>
		<link>http://www.lowcarbage.com/2009/10/05/bodies-and-bonfires/comment-page-1/#comment-20</link>
		<dc:creator>Alecu</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbage.com/?p=159#comment-20</guid>
		<description>I don&#039;t count calories, but I use portion control. I managed to lose 4 lbs so far. I have read on http://www.projectweightloss.com Naomi Watts uses portion control to lose weight too. Pilates, which she practices on a daily basis and also while she was pregnant. I&#039;m thinking to start Pilates too... or yoga.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t count calories, but I use portion control. I managed to lose 4 lbs so far. I have read on <a href="http://www.projectweightloss.com" rel="nofollow">http://www.projectweightloss.com</a> Naomi Watts uses portion control to lose weight too. Pilates, which she practices on a daily basis and also while she was pregnant. I&#8217;m thinking to start Pilates too&#8230; or yoga.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
